2 Santa Cruz V10 8 CC DH | Sram X01... Prezzo 7.190,00 € Prezzo base 9.699,00 € Colore Rosso -25,87% -25%
1 Trek Madone SL 6 Gen 8 | Shimano... Prezzo 4.139,00 € Prezzo base 4.499,00 € Colore Gloss Fury Red Gloss Crystal White Gloss Dark Star Matte Lavender Haze -8% -8%
0 Trek Precaliber 16 Prezzo 279,00 € Prezzo base 309,00 € Colore Mulsanne Blue Volt Pink Frosting -9,71% -9%
0 Trek Marlin 7 Gen 3 | Sram Eagle... Prezzo 1.099,00 € Prezzo base 1.179,00 € Colore Magic Mint -6,79% -6%
0 Trek Marlin 6 Gen 3 | Shimano 10v Prezzo 889,00 € Prezzo base 969,00 € Colore Matte Lichen -8,26% -8%
0 Trek Supercaliber SL 9.6 Gen 2 |... Prezzo 3.799,00 € Prezzo base 3.999,00 € Colore Matte Carbon -5% -5%
0 Trek Madone SL 5 Gen 8 | Shimano... Prezzo 2.799,00 € Prezzo base 2.999,00 € Colore Gloss Fury Red Gloss Crystal White -6,67% -6%
0 Trek Checkpoint ALR 5 Gen 3 |... Prezzo 1.849,00 € Prezzo base 1.999,00 € Colore Bronze Age -7,5% -7%
0 Trek Checkpoint ALR 3 Gen 3 |... Prezzo 1.199,00 € Prezzo base 1.329,00 € Colore Dark Carmine -9,78% -9%
0 Trek Checkpoint ALR 4 Gen 3 |... Prezzo 1.399,00 € Prezzo base 1.539,00 € Colore Green to Lichen Fade -9,1% -9%
1 Trek Domane AL2 Gen 4 | Shimano... Prezzo 1.099,00 € Prezzo base 1.199,00 € Colore Crimson to Dark Carmine Fade -8,34% -8%
2 Wilier Triestina Rave SL | Shimano GRX 2x11... Prezzo 2.790,00 € Prezzo base 4.800,00 € -41,88% -41%
0 Wilier Triestina Rave SL | Shimano GRX 2x11... Prezzo 2.790,00 € Prezzo base 4.800,00 € -41,88% -41%
0 Wilier Triestina 0 SLR Disc | Ultegra Di2 |... Prezzo 5.990,00 € Prezzo base 9.400,00 € -36,28% -36%
1 Wilier Triestina Filante SL | SYNTHIUM 105... Prezzo 3.999,00 € Prezzo base 5.099,00 € -21,57% -21%
1 Wilier Triestina Filante SL | SWR50 105 Di2... Prezzo 4.299,00 € Prezzo base 5.900,00 € -27,14% -27%
1 Wilier Triestina Rave SL | GRX 1x12 | Miche... Prezzo 2.999,00 € Prezzo base 4.200,00 € Colore Black logo white -28,6% -28%
0 Wilier Triestina URTA SLR - SRAM GX AXS SID... Prezzo 4.349,90 € Prezzo base 6.100,00 € Colore Nero -28,69% -28%